Publications
Working Papers
EPRG working papers are refereed by leading researchers and many are published jointly with the Faculty of Economics at the University of Cambridge.
Working papers are available for download in PDF format from our website.
EPRG Working Papers extend the Cambridge-MIT Electricity Project series of Working Papers, in which there were 78 titles published between 2002 and 2005.
See also Other Publications, EPRG Updates and Presentations by EPRG at Non-EPRG Occasions
Publications in 2008 | |
| EPRG0826 | Dominique Finon, Fabien Roques Financing arrangements and industrial organisation for new nuclear build in electricity markets: Abstract | Non-Technical Summary | PDF |
| EPRG0825 | Maike Sippel, Karsten Neuhoff Lessons from conditionality provisions for southnorth cooperation on climate change: Abstract | Non-Technical Summary | PDF |
| EPRG0824 | David Newbery Analytic Solutions for Supply Function Equilibria: Uniqueness and Stability: Abstract | Non-Technical Summary | PDF |
| EPRG0823 | Jevgenijs Steinbuks Financial constraints and firms' investment: results of a natural experiment measuring firm response to power interruption: Abstract | Non-Technical Summary | PDF |
| EPRG0822 | Tao Zhang, William J. Nuttall Evaluating Government’s Policies on Promoting Smart Metering in Retail Electricity Markets via Agent Based Simulation: Abstract | Non-Technical Summary | PDF |
| EPRG0821 | David Newbery Predicting market power in wholesale electricity markets: Abstract | Non-Technical Summary | PDF |
| EPRG0820 | Paul Nillesen, Michael G. Pollitt Ownership unbundling in electricity distribution: empircal evidence from New Zealand: Abstract | Non-Technical Summary | PDF |
| EPRG0819 | John Kwoka, Sanem Ozturk, Michael G. Pollitt Divestiture Policy and Operating Efficiency in U.S. Electric Power Distribution: Abstract | Non-Technical Summary | PDF |
| EPRG0818 | Victoire Maugis, William J. Nuttall Metapolicy Options for Energy in England: Abstract | Non-Technical Summary | PDF |
| EPRG0817 | Paul Nillesen, Michael G. Pollitt Using regulatory benchmarking techniques to set company performance targets: the case of US electricity: Abstract | Non-Technical Summary | PDF |
| EPRG0816 | Gert Brunekreeft Ownership Unbuilding in Electricity Markets - A Social Cost Benefit Analysis of the German TSO'S: Abstract | Non-Technical Summary | PDF |
| EPRG0815 | David Newbery Accounting for and finance of generation investment: Abstract | Non-Technical Summary | PDF |
| EPRG0814 | WJ Nuttall, S Taylor Financing the Nuclear Renaissance: Abstract | Non-Technical Summary | PDF |
| EPRG0813 | Christian Wolf Does Ownership Matter? The Performance and Efficiency of State Oil vs. Private Oil (1987-2006): Abstract | Non-Technical Summary | PDF |
| EPRG0812 | Vincent Rious, Jean-Michel Glachant, Yannick Perez, Philippe Dessante The diversity of design of TSOs: Abstract | Non-Technical Summary | PDF |
| EPRG0811 | Michael G. Pollitt The Future of Electricity (and Gas) Regulation: Abstract | Non-Technical Summary | PDF |
| EPRG0810 | Fabien A. Roques Market Design for Generation Adequacy: Healing Causes rather than Symptoms: Abstract | Non-Technical Summary | PDF |
| EPRG0809 | Karsten Neuhoff Learning By Doing With Constrained Growth Rates: Abstract | Non-Technical Summary | PDF |
| EPRG0808 | Simon Taylor Nuclear Power and Deregulated Electricity Markets: Lessons from British Energy: Abstract | Non-Technical Summary | PDF |
| EPRG0807 | John Stewart Ash Energy Supply, Risk and Justice: Regulatory Strategies for an Era of Limited Trust: Abstract | Non-Technical Summary | PDF |
| EPRG0806 | Tooraj Jamasb, Michael G. Pollitt, Thomas Triebs Productivity and Efficiency of US Gas Transmission Companies: A European Regulatory Perspective: Abstract | Non-Technical Summary | PDF |
| EPRG0805 | Christian Wolf, Michael G. Pollitt Privatising national oil companies: Assessing the impact on firm performance: Abstract | Non-Technical Summary | PDF |
| EPRG0804 | Aurélie Méjean, Chris Hope Modelling the costs of non-conventional oil: A case study of Canadian bitumen: Abstract | Non-Technical Summary | PDF |
| EPRG0803 | Elizabeth Hooper, Andrei Medvedev Electrifying Integration: Electricity Production And The South-East Europe Regional Energy Market: Abstract | Non-Technical Summary | PDF |
| EPRG0802 | Tooraj Jamasb, Hande Kiamil, Rabindra Nepal Hot Issue and Burning Options in Waste Management: A Social Cost Benefit Analysis of Waste-to-Energy in the UK: Abstract | Non-Technical Summary | PDF |
| EPRG0801 | David M. Reiner A Looming Rhetorical Gap: A Survey Of Public Communications Activities For Carbon Dioxide Capture And Storage Technologies: Abstract | Non-Technical Summary | PDF |


